All development applications incur fees in order for the assessment process to be undertaken by a planning professional.
The fees that will be payable for your application depend on what you are proposing.
Fees are set out by a Ministerial fee notice (PDF, 181.0 KB) published in the Government Gazette. A simplified version of these fees is set out below, or you can download the fees and charges at a glance (PDF, 211.4 KB).
Fee types
Fee name | PDI Act fee | Tax status |
|---|---|---|
| Total development cost (excluding fit-out ): | ||
| ≤$10,000 | $95.50 | Exempt |
| >$10,000 but ≤$50,000 | $153 | Exempt |
| >$50,000 but ≤$100,000 | $172 | Exempt |
| >$100,000 but ≤$300,000 | $181 | Exempt |
| >$300,000 but ≤$500,000 | $191 | Exempt |
| >$500,000 but ≤$700,000 | $439 | Exempt |
| >$700,000 but ≤$1 million | $765 | Exempt |
| >$1 million but ≤$5 million | $1,721 | Exempt |
| >$5 million but ≤$10 million | $2,294 | Exempt |
| >$10 million | $3,154 | Exempt |
| Hard copy lodgement (additional processing fee) | $92.50 | Exempt |
Fee name | PDI Act fee | Tax status |
|---|---|---|
Deemed-to-Satisfy (<_$10,000 development cost) | $146 | Taxable |
Deemed-to-Satisfy (>$10,000 development cost) | $242 | Taxable |
Performance Assessed | $289 or 0.125% of the total development cost up to a maximum of $200,000, whichever is greater | Exempt |
| Impact Assessed (Restricted) which is the division of land | $567 | |
Impact Assessed (Restricted) any other case | 0.25% of the total development cost up to $300,000, whichever is greater | Exempt |
Impact Assessed (other than Restricted) | $2,024 plus 0.25% of the total development cost up to a maximum of $500,000 | Exempt |
Crown or Essential Infrastructure Development | $205 plus, 0.25% of the total development cost up to a maximum $300,000 | Exempt |
Sign installation fee | Set by relevant authority | Taxable |
Public notification | $289 | Exempt |
| Urban Tree Fund | $516 for each replacement tree that is not planted on site | Exempt |
Fee name | PDI Act fee | Tax status |
|---|---|---|
Deemed-to-Satisfy (with no public road) | $203, plus $18.50 per additional allotment over 4 lots | Taxable |
Performance Assessed | $203, plus $18.50 per additional allotment over 4 lots | Exempt |
Regulation 76 Advice | $232 | Exempt |
Certificate of Approval (Land Division Certificate) | $1,190 | Exempt |
Building Envelope Plan fee | $203 plus $18.50 per allotment delineated under the building envelope plan | Exempt |
Publication of Building Envelope fee | $232 | Exempt |
Land Division (Restricted) | $567 | Exempt |
Fee name | PDI Act fee | Tax status |
|---|---|---|
Building Assessment – Class 1 (typically houses) | $521 or 0.25% of the total development cost whichever is greater | Taxable |
Building Assessment |
| Taxable |
Building Assessment – Class 10 (non-habitable structures e.g. sheds or carports) | $149 or 0.25% of the total development cost whichever is greater | Taxable |
Building Assessment (Demolition) | $168 | Taxable |
Issue Essential Safety Provision (Class 2-9 commercial) | $278 | Taxable |
Change of Classification | $196 | Taxable |
Referral to Commission (Concurrence) | $399 | Exempt |
Referral to Commission (Opinion) | $399 | Exempt |
Fee name | PDI Act fee | Tax status |
|---|---|---|
Where approval is sought after development has been undertaken | 20% of the total consent fees payable, excluding the base amount (this is in addition to other fees that apply) |
Fee name | PDI Act fee | Tax status |
|---|---|---|
Certificate of Occupancy (to council or certifier) | $57.50 | Taxable |
Class 1 (e.g. houses) inspection (to council) per dwelling | $278 | Exempt |
Swimming Pool or swimming pool safety features inspection (to council) | $278 | Exempt |
Class 10 >$10,000 |
| Exempt |
Classes 2-9 inspection (e.g. apartments, commercial buildings etc) (to council) | $278 or 0.075% of the total development cost up to a maximum of $2,893 whichever is the greater | Exempt |
Fee name | PDI Act fee | Tax status |
|---|---|---|
Minor Variation | $146 | Exempt |
Extension of Time for Restricted Development | $146 | Exempt |
Extension of Time for Impact Assessed Development | $10,000 for the first request, with the fee to be double the previously applicable fee for each subsequent request thereafter | Exempt |
Extension of Time for Crown Development that is sponsored or undertaken in partnership or joint venture with a person or body that is not a state agency | $10,000 for the first request, with the fee to be double the previously applicable fee for each subsequent request thereafter | Exempt |
Extension of Time for Crown Development in any other case | $146 | Exempt |
Extension of Time for Essential Infrastructure | $146 | Exempt |
Extension of Time for all other assessment pathways | $123 | Exempt |
Fee name | PDI Act fee | Tax status |
|---|---|---|
Urban Tree Canopy - small tree 4 metre mature height | $516 | Exempt |
Urban Tree Canopy - medium tree 6 metre mature height | $1,031 | Exempt |
Urban Tree Canopy - large tree 12 metre mature height | $1,547 | Exempt |
Refer to the Ministerial fee notice (PDF, 181.0 KB) for all referral agency fees.
Refer to the Ministerial fee notice (PDF, 181.0 KB) for all outline consent fees.
Fee name | PDI Act fee |
|---|---|
Fee for accredited professionals acting in a private capacity to use the PlanSA portal to assess development applications | $53.00 per consent assessed in the preceding quarter |
